
Xtreme Rosters for 2025-26 Season
Congratulations to everyone who made an Ashburn Xtreme team for the 2025-26 season.
We still have some roster openings that need filling. If you did not attend tryouts, and want to see if we have space for your player/goalie, please email Hockey Director Troy MacCormick at tmaccormick@ashburnice.com
All the best to our 2025-26 Ashburn Xtreme players, teams, and parents.
18U AA (2007-08) | 18U A (2007-08) |
Coach: Gary Pouliot | Coach: Gary Pouliot |
Barr. Braeden | Bultema, Connor |
Bellis, Jonah | Devost, Thomas |
Bewley, Eli | Hudson, Aiden |
Cesari, Taizo | Jacobs, Sean |
Cogbill, Matthew | Khazai, Aidan |
Cowell, Josh | Morse, Zachary |
Dufault, Max | Mueller, Max |
Faas, Carter | Mullaly, Brendan |
Lauterstein, Jake | Nayyar, Arjun |
Leeds, Grant | Park, Ian |
MacCormick, Tristan | Powers, Jack |
O’Neill, Aidan | Raterman, Thomas |
Pavlus, Caleb | Rebich, Peter |
Pendleton, Jackson | Rubinstein, Kevin |
Pighini, James | Ruch, Soren |
Ramsey, Carson | Ruyle, Michael |
Reinbold, Jack | Valentine, Luca |
Rounds-Raabe, Cole | Wu, Scott |
Ryan, Christopher | |
Setty, Akshay | |
16U AA #1 (2009-10) | 16U AA #2 (2009-10) |
Coach: Troy MacCormick | Coach: Nate Lauterstein |
Boteler, Kyle | Abragan, Parker |
Breissinger, Cooper | Balti, Bilai |
Dinello, Cameron | Bien, Henry |
Donovan, Jakob | Cowell, Matthew |
Doyle, Tristan | Duzenli, Arkin |
Hardman, Tyler | Edwards, Logan |
Heflin, Brendan | Furtek, Brooks |
Hurless, Blake | Gleason, Miles |
Kuntz, Zack | Hubbs, Gavin |
Kwok, Jason | Kamdar, Aalekh |
MacCormick, Rylan | Karajcic, Danny |
Minchenko, Gregory | Reategui, Ryan |
Ours, Ian | Roca, Sebastian |
Ueltschy, Camden | Rubinstein, Nicholas |
Vandulek, Cooper | Salakov, Peter |
Vandulek, Drake | Sukhenko, Max |
Welsh, Gavin | Tallamy, Cooper |
Yaroschak, Paul | Wiesner, Kazmir |
Zapf, Lucas | Wright, Michael |
Goalie Roster Spot Open | |
16U A (2009-10) | 14U AA (2011) |
Coach: Brendan Lumsden | Coach: Mark Konchar |
Balzano, Luke | Bashford, Owen |
Barger, Leandra | Burnette, Troy |
Boland, Troy | Cox, Dylan |
Brefka, Noah | Crean, Samuel |
Fullerton, Collins | Develli, Caeden |
Hickey, Shane | Dukes, Joshua |
Klein, Jack | Fletcher, Torrin |
Kolstad, Nolyn | Flowers, Brayden |
Lumsden, Cason | Gahagan, Maximus |
McGill, Jack | Hanna, Landon |
Nguyen, Carter | Heinze, Jeffrey |
Polchow, Sean | Kautz, Isaak |
Soper, Dylan | Konchar, Jamie |
Szuch-Gantick, Kaleb | McGuire, Kellan |
Todd, Aleksander | Pham, Jordan |
Roster Spot Open | Plummer, Owen |
Roster Spot Open | Salas, Owen |
Strom, Grant | |
Vani, Akshay | |
Goalie Roster Spot Open | |
13U AA (2012) | 14UX A (2011-12) |
Coach: Troy MacCormick | Coach: Chris Pentin |
Dale, Brayden | Donnelly, Conor |
Domonkos, Beni | Furtek, Cole |
Feigenheimer, Noah | Jackomis, Ricky |
Freudiger, Hudson | Lacasse, Carson |
Heuett, Henry | Lauterstein, Dominick |
King, Ryan | Marion, Jack |
Linden, Jacob | Muntzer, Thomas |
Lu, Miles | Park, Felix |
Mendenhall, Sami | Pesarakayala, Aarav |
Merkel, Kayden | Pentin, Jacob |
Mykhailov, Mark | Roberson, Jake |
Pshenichnikov, Lucas | Slingerland, Zachary |
Ramsey, Meyer | Smith, Benjamin |
Rodriguez, Luke | Skinns, Hugo |
Rouser, Nolan | Tacker, Ethan |
Steele, Harrison | Wulff, Aidan |
Szatmary, Jake | Young, Brian |
Taylor, Finn | |
Trifiro, Alex | |
12 AA (2013) | 11U AA (2014) |
Coach: Alex Guerere | Coach: Brandon Develli |
Alcusky, Tyler | Brecht, Travis |
Balti, Dawud | Campbell, Wyatt |
Barger, Aaron | Cave, Ethan |
Baz, Oliver | Craig, Liam |
Bickley, Annie | Develli, Brodie |
Dagley, Dylan | Edwards, Kael |
Dickey, Everett | Heffelfinger, Tyler |
Fritz, Noah | Hoffman, Ben |
Kao, Thorin | Lu, Max |
Little, James | Macomber, Jake |
Mays, Hayden | Ninos, Patrick |
Mendenhall, Saif | On, Dean |
Minchenko, Daniel | Papadopoulos, Gabriel |
Ozouf, David | Paulsen, Owen |
Phillips, Henry | Pokryfke, Cody |
Simpson, Liam | Radzhabov, Mansour |
Sukhorukov, Gleb | Sangster, Nolan |
Sobonya, Mason | |
12UX A (2013-14) | 10U AA (2015) |
Coach: TBA | Coach: Tom Cox |
Arnone, Trystan | Cabatic, Nixon |
Dinello, Colin | Chase, William |
Emilo, Sebastian | Christ, Tripp |
Glassman, Thomas | Cox, Liam |
Horvath, Grayson | Getsy, Nolan |
LaBianca, Luke | Hubbs, Brady |
Manganelli, Daniel | Johnson, Cooper |
McIsaac, Carter | Kenny, Noah |
Menard, Clark | Little, James |
Ramos, Jose | Lumsden, Declan |
Rhine, Evan | Mastny, Declan |
Sakhvoruk, Maximilian | Murello, Jeremiah |
Scofield, Lillian | Pamula, Liam |
Shea, John | Quigley, Jameson |
Stokes, Carter | Schoemaker, Jake |
Timm, Eric | Sutton, Will |
Tu, Zlyi | Tech, Alexander |
Wellington, Evan | |
9U AA (2016) | 10UX A (2015-16) |
Coach: Eric Scofield | Coach: Chris Wilkinson |
Burruss, Noah | Bickley, Tommy |
Harrison, Nathaniel | Bunch, Ethan |
Hughes, Benjamin | Delacourt, Tyler |
Janssen, Wesley | Hughes, Elijah |
Kim, Thomas | Jusino, Everett |
Lee, Braydon | Kim, Samatha |
Leonard, Parker | Lisciandrello, Leonardo |
Liscinski, Bryson | Marceau, Zaeris |
Macy, Scully | McGarry, James |
Madden, Logan | Stokes, Carter |
Matthews, Mason | Sukhorukov, Mark |
McLean, Austin | Sun, Axel |
Norris, Ashton | Sun, Ryker |
Schmitz, Joey | Wilkinson Brooks |
Scofield, Luke | Yan, Aiden |
Sena, Lucas | Zheng, Alex |
Singh, Silas | Goalie Roster Spot Open |
8U (2017-18) | |
Coach Tony Kim | |
Abrigo, Charles | |
Barlow, Jack | |
Bashurin, Pavel | |
Biltz, Kai | |
Grandstaff, Ryder | |
Hinesley, Christian | |
Hughes, Madilynn | |
Kennedy, Levi | |
Kim, Sean | |
Labell, Tanner | |
Lasher, Jaxon | |
Li, Brandon | |
Maxiutin, Timur | |
Montante, Alden | |
Pitkewicz, Bennett | |
Porwick, Hannah | |
Quigley, Delaney | |
Rhine, Owen | |
Rice, Will | |
Ruck, Alexander | |
Scharrer, Ellis | |
Vargas, Roman |